index - plants & fungi "plants and fungi" sector is divided into 25 exhibition rooms according to location. click images to enter each room, or click map to take a look of geography of Japan. |
Hokkaido | Tohoku | Kanto | map |
Tokyo(Apr.) | Tokyo(May) | Tokyo(Jun.) | Tokyo(7-3) |
Chubu(1) | Chubu(2) | Chubu(3) | Chubu(4) |
Kinki | Chûgoku | Shikoku | Kyûshû |
Okinawa | Taiwan |
Pla. Malaysia(1) | Pla. Malaysia(2) | Sabah | NT Australia |
Tahiti | W.Australia(1) | W.Australia(2) | W.Australia(3) |
Bhutan(1) | Bhutan(2) | Europe(1) | Pyrénées |
Suriname (1) | Suriname (2) |
Exhibition rooms in this sector : Japan & Fareast Asia : Hokkaido | Tohoku | Kanto | Tokyo(Apr) | Tokyo(May) | Tokyo(Jun.) | Tokyo(Jul.-Mar.) | Chubu(1) | Chubu(2) | Chubu(3) | Chubu(4) | Kinki | Okinawa Southeast Asia : Peninsula Malaysia(1) | Pla. Malaysia(2) | Borneo | NT Australia Oceania & Pacific : Tahiti | WA Australia(1) | WA Australia(2) || WA Australia(3) South Asia : Bhutan(1) | Bhutan(2) Europe : Europe | Pyrénées South America : Suriname(1) | Suriname(2) |
home > entrance > plants and fungi |
© 2001-2024, nobuhisa & seiko takano. all rights reserved. Images published in "personal museum of natural history" by nobuhisa & seiko takano are licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.1 Japan License. Correction or suggestion is always welcomed. |
mail to curator | japanese | annex "wildlife portraits archive"